Image 1 of 6
Image 2 of 6
Image 3 of 6
Image 4 of 6
Image 5 of 6
Image 6 of 6
EU Warehouse Drop SHIPPING A6 electric scooters factory cheapest price
Sale Price:
$567.29
Original Price:
$567.29
EU Warehouse Drop SHIPPING A6 electric scooters factory cheapest price kid scooter for Christmas gift
Product Paramenters
| Name | A6 Electric Scooter |
| Model No. | A6 |
| Product Size | 108*44*115cm |
| Carton Size | 111*17*52cm |
| Net Weight | 12kg |
| Gross Weight | 15.5kg |
| The better solution for urban commuting | |
| Certificates | CE,Rohs |
| Working Temperature | 0-40℃ |
| Applicable Age | 13-50 years old |
| Storage Temperature | -10°C to 40℃ |
| Suitable Heights | 130-200cm |
| Waterproof Level | IPX4 |
| Maximum Load | 120KG |
| LED Light | Front and brake light |
| Maximum Speed | 32km/h |
| Materials | Alumium alloy |
| Maximum mileage | 25-30Km |
| Tyre size | 8.5 inch outside the honeycomb tire |
| Maximum Gradeablity | 10-15 Degrees |
| Motor Certification | CE.ROHS |
| Battery Nominal Voltage | 36V |
| Charger Input Voltage | 90-240V |
| Battery Input Voltage | 42V |
| Motor Power | 350W |
| Battery Capacity | 10.4ah |
| Charger Input Voltage | 42V/2A 84W |
| Color | Black |
Product Description
EU Warehouse Drop SHIPPING A6 electric scooters factory cheapest price kid scooter for Christmas gift
Product Paramenters
| Name | A6 Electric Scooter |
| Model No. | A6 |
| Product Size | 108*44*115cm |
| Carton Size | 111*17*52cm |
| Net Weight | 12kg |
| Gross Weight | 15.5kg |
| The better solution for urban commuting | |
| Certificates | CE,Rohs |
| Working Temperature | 0-40℃ |
| Applicable Age | 13-50 years old |
| Storage Temperature | -10°C to 40℃ |
| Suitable Heights | 130-200cm |
| Waterproof Level | IPX4 |
| Maximum Load | 120KG |
| LED Light | Front and brake light |
| Maximum Speed | 32km/h |
| Materials | Alumium alloy |
| Maximum mileage | 25-30Km |
| Tyre size | 8.5 inch outside the honeycomb tire |
| Maximum Gradeablity | 10-15 Degrees |
| Motor Certification | CE.ROHS |
| Battery Nominal Voltage | 36V |
| Charger Input Voltage | 90-240V |
| Battery Input Voltage | 42V |
| Motor Power | 350W |
| Battery Capacity | 10.4ah |
| Charger Input Voltage | 42V/2A 84W |
| Color | Black |
Product Description